1999 2-Deep Depth Chart
(October 18, 1999)

CLEMSON OFFENSE
Pos.    #       Player  Hgt.    Wgt.    Cl.     Exp.
LT      61      AKIL SMITH      6-4     270     So.     1VL
        77      Brady Washburn  6-5     265     *Fr.    RS
LG      73      T.J. WATKINS    6-3     252     *So.    1VL
        62      Neely Page      6-3     275     *So.    1VL
C       59      KYLE YOUNG      6-3     255     *So.    1VL
        51      Brian Outlaw    6-2     234     *So.    SQ
RG      60      THEO MOUGROS    6-2     260     *Jr.    2VL
        79      Gary Byrd       6-4     280     *Fr.    RS
RT      67      JOHN McDERMOTT  6-6     270     *Jr.    1VL
        74      Nick Black      6-5     251     Fr.     HS
TE      89      JASON LeMAY     6-4     229     *Fr.    RS
        13      Pat Cyrgalis    6-1     234     *Fr.    RS
WR      84      MAL LAWYER      5-11    180     Sr.     3VL
        23      ROD GARDNER     6-3     211     *Jr.    2VL
QB      1       WOODROW DANTZLER        5-11    200     *So.    1VL
        7       Willie Simmons  6-0     180     Fr.     HS
   or   15      Matt Schell     6-2     194     *Fr.    RS
TB      8       TRAVIS ZACHERY  6-0     190     *So.    1VL
        20      Bernard Rambert 6-0     181     Fr.     HS
FB      26      TERRY WITHERSPOON       5-11    255     Sr.     2VL
        36      Vince Ciurciu   6-0     220     So.     1VL
WR      25      BRIAN WOFFORD   6-0     165     Sr.     3VL
        6       JUSTIN WATTS    6-0     202     *Jr.    3VL


CLEMSON DEFENSE
Pos.    #       Player  Hgt.    Wgt.    Cl.     Exp.
DE      35      DAMONTE McKENZIE        6-2     269     *Sr.    3VL
        98      Nick Eason      6-4     242     *Fr.    RS
DT      92      TERRY JOLLY     6-2     285     Jr.     2VL
        99      Gary Childress  6-3     265     *Jr.    2VL
DT      76      JASON HOLLOMAN  6-3     273     *Jr.    2VL
        95      Jovon Bush      6-4     280     *So.    1VL
DE      93      TERRY BRYANT    6-4     261     *Jr.    2VL
        91      Bryant McNeal   6-4     221     *Fr.    RS
SLB     42      ALTROY BODRICK  6-0     203     So.     1VL
        48      Braxton K. Williams     6-2     200     So.     1VL
MLB     46      CHAD CARSON     6-3     221     So.     1VL
        41      Rodney Thomas   6-0     215     Fr.     HS
WLB     43      KEITH ADAMS     5-11    203     So.     1VL
        49      Kenzi Ross      6-2     208     Jr.     2VL
CB      28      ALEX ARDLEY     5-10    170     *So.    1VL
        30      Darrel Crutchfield      6-0     173     Jr.     2VL
SS      40      CHARLES HAFLEY  6-1     187     *So.    1VL
        12      DoMarco Fox     6-1     175     Sr.     3VL
FS      9       ROBERT CARSWELL 6-0     210     Jr.     2VL
        31      Chad Speck      6-0     203     Jr.     2VL
CB      34      DEXTRA POLITE   5-11    185     *Sr.    2VL
        3       Brian Mance     5-11    185     Fr.     HS


CLEMSON SPECIALISTS
Pos.    #       Player  Hgt.    Wgt.    Cl.     Exp.
PK      39      TONY LAZZARA    5-9     178     *Fr.    RS
        37      Chris Campbell  6-0     199     *Jr.    SQ
P       38      RYAN ROMANO     5-10    175     *Jr.    SQ
        24      Jamie Somaini   6-1     230     *Jr.    SQ
KO      39      Tony Lazzara    5-9     178     *Fr.    RS
LS (PK) 63      Henry Owen      5-11    225     So.     1VL
LS (P)  63      Henry Owen      5-11    225     So.     1VL
HO      18      Tucker Hamrick  5-6     150     *Sr.    SQ
PR      84      Mal Lawyer      5-11    180     Sr.     3VL
KOR     25      Brian Wofford   6-0     165     Sr.     3VL

Depth Chart after Spring Practice