Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ
GIVE AN AWARD
Use your TNET coins™ to grant this post a special award!

W
50
Big Brain
90
Love it!
100
Cheers
100
Helpful
100
Made Me Smile
100
Great Idea!
150
Mind Blown
150
Caring
200
Flammable
200
Hear ye, hear ye
200
Bravo
250
Nom Nom Nom
250
Take My Coins
500
Ooo, Shiny!
700
Treasured Post!
1000

YOUR BALANCE
Phil Steele's Homefield Edges
storage This topic has been archived - replies are not allowed.
Archives - Tiger Boards Archive
add New Topic
Replies: 2
| visibility 975

Phil Steele's Homefield Edges


Aug 10, 2013, 2:55 PM

Phil Steele's 2013 Homefield Edges
Rank Team Edge Rank Team Edge
1 Oregon 5.75 60 SMU 3.75
1 Boise St 5.75 60 Toledo 3.75
3 Oklahoma 5.5 60 Iowa St 3.75
3 Wisconsin 5.5 60 Marshall 3.75
3 Virginia Tech 5.5 60 Navy 3.75
3 LSU 5.5 69 Rice 3.5
7 Oklahoma St 5.25 69 UNLV 3.5
7 South Carolina 5.25 69 Kent St 3.5
7 Ohio St 5.25 69 Southern Miss 3.5
7 Alabama 5.25 69 Boston College 3.5
7 Nebraska 5.25 69 Wake Forest 3.5
7 Florida 5.25 69 Western Michigan 3.5
13 Stanford 5 69 ULM 3.5
13 Kansas St 5 69 Ole Miss 3.5
13 Clemson 5 69 San Diego St 3.5
13 Georgia 5 69 Purdue 3.5
13 Penn St 5 69 Northwestern 3.5
18 Arkansas 4.75 69 Miami, Fl 3.5
18 Northern Illinois 4.75 69 Rutgers 3.5
18 Texas A&M 4.75 69 Syracuse 3.5
18 BYU 4.75 69 Louisville 3.5
18 Michigan 4.75 85 Temple 3.25
23 NC State 4.5 85 Kansas 3.25
23 Tulsa 4.5 85 Colorado 3.25
23 UCF 4.5 85 Kentucky 3.25
23 Arizona St 4.5 85 UTEP 3.25
23 North Carolina 4.5 85 Minnesota 3.25
23 Iowa 4.5 85 Troy 3.25
23 Hawaii 4.5 85 Illinois 3.25
23 Utah 4.5 85 Virginia 3.25
23 Washington 4.5 94 UTSA 3
23 TCU 4.5 94 Colorado St 3
23 Auburn 4.5 94 Duke 3
23 Oregon St 4.5 94 Washington St 3
23 USC 4.5 94 Miami, Oh 3
23 Michigan St 4.5 94 Indiana 3
23 Missouri 4.5 94 Bowling Green 3
23 Notre Dame 4.5 94 Maryland 3
23 West Virginia 4.5 94 San Jose St 3
23 Florida St 4.5 94 Wyoming 3
41 East Carolina 4.25 94 Army 3
41 Baylor 4.25 94 North Texas 3
41 Pittsburgh 4.25 94 Ball St 3
41 Mississippi St 4.25 94 USF 3
41 UCLA 4.25 108 UAB 2.75
41 Arkansas St 4.25 108 Central Michigan 2.75
41 Cincinnati 4.25 108 Middle Tennessee 2.75
41 Georgia Tech 4.25 108 Buffalo 2.75
41 Texas Tech 4.25 112 Old Dominion 2.5
41 Nevada 4.25 112 Texas St 2.5
41 Texas 4.25 112 New Mexico 2.5
41 Tennessee 4.25 112 FIU 2.5
53 Houston 4 112 Memphis 2.5
53 Utah St 4 112 Western Kentucky 2.5
53 Arizona 4 118 Tulane 2.25
53 Connecticut 4 118 Florida Atlantic 2.25
53 Ohio 4 118 South Alabama 2.25
53 Air Force 4 121 Idaho 2
53 Fresno St 4 121 Akron 2
60 California 3.75 121 New Mexico St 2
60 Louisiana Tech 3.75 121 Eastern Michigan 2
60 Vanderbilt 3.75 121 Massachusetts 2
60 Louisiana 3.75 126 Georgia St 1.75

flag link military_tech thumb_downthumb_up

meaning????***


Aug 10, 2013, 3:23 PM



flag link military_tech thumb_downthumb_up

English


Aug 10, 2013, 3:35 PM

Do you speak it?

flag link military_tech thumb_downthumb_up

Replies: 2
| visibility 975
Archives - Tiger Boards Archive
add New Topic