CLEMSON FOOTBALL

Final 2002 Clemson Football Stats

Final 2002 Clemson Football Stats


by -

2002 (7-6, 4-4 ACC)

08/31 at Georgia 31-28L
09/07 La Tech 33-13W
09/14 Georgia Tech$ 24-19W
09/21 Ball State 30-7W
10/03 at Florida State 48-31L
10/12 at Virginia 22-17L
10/19 Wake Forest# 31-23W
10/24 NC State 38-6L
11/02 at Duke 34-31W
11/09 at N Carolina 42-12W
11/16 Maryland 30-12L
11/23 S Carolina 27-20W
12/23 Tex. Tech 55-15L

# Homecoming; $ HOF Day; !Tangerine Bowl


ROSTERS

  Alphabetical

  Numerical

  By State

  Scholarship Breakdown


A look at all the team stats from 2002 and also as a comparsion we include the team stats from 1999, Tommy Bowden's first year.

2002 - 7-6 Overall, 4-4 ACC, 5-2 Home, 2-3 Away, 0-1 Neutral, 0-0 Overtime, 6-2 Day, 1-4 Night

1999 - 6-6 Overall, 5-3 ACC, 3-2 Home, 3-3 Away, 0-1 Neutral, 0-0 Overtime, 6-1 Day, 0-5 Night

Team Stats

				CU	Opp.	CU('99)	Opp('99)

TOTAL OFFENSE 4726 4620 4831 3981

Total Plays 920 919 920 860

Touchdowns 38 37 41 28

Yards Per Play 5.1 5.0 5.3 4.6

Yards Per Game 363.5 355.4 402.6 331.8

RUSHING YARDS 1569 2056 1812 1580

Attempts 458 530 497 482

Touchdowns 22 17 27 17

Yards Per Rush 3.4 3.9 3.6 3.3

Yards Per Game 120.7 158.2 151.0 131.7

PASSING YARDS 3157 2564 3019 2401

Attempts 462 389 423 378

Completions 268 233 252 194

Had Intercepted 13 21 15 19

Touchdowns 16 20 14 11

Completion Percentage 58.0 59.9 59.6 51.3

Yards Per Attempt 6.83 6.59 7.14 6.35

Yards Per Completion 11.8 11.0 12.0 12.4

Efficiency 121.2 121.4 123.4 104.2

Yards Per Game 242.8 197.2 251.6 200.1

PUNTING YARDS 2340 2333 2594 2849

Number of Punts 65 61 65 73

Average Punt 36.0 38.2 39.9 39.0

Had Blocked 2 2 0 1

Net Punting 29.7 31.1 35.5 36.9

PUNT RETURN YARDS 437 410 153 284

Number of Returns 42 40 22 31

Touchdowns 0 2 0 0

Average Return 10.4 10.3 7.0 9.2

INTERCEPTION RETURN YARDS 146 95 205 85

Number of Interceptions 21 13 19 15

Touchdowns 0 0 1 1

Return Yards Per Interception 7.0 7.3 10.8 5.7

FUMBLE RETURN YARDS 74 14 3 32

Number of Returns 2 4 1 1

Touchdowns 1 0 0 1

Average Return 37.0 3.5 3.0 32.0

TOTAL RETURN YARDS 657 519 361 401

MISCELLANEOUS RETURN YARDS 0 0 0 52

Number of Returns 0 0 0 1

Touchdowns 0 0 0 0

Average Return -- -- -- 52.0

KICKOFF RETURN YARDS 1264 1239 689 897

Number of Returns 52 56 35 44

Touchdowns 1 3 0 0

Average Return 24.3 22.1 19.7 20.4

FIRST DOWNS 259 243 262 232

By Rushing 105 105 109 98

By Passing 132 109 126 109

By Penalty 22 29 27 25

Per Game 19.9 18.7 21.8 19.3

PENALTIES (#-Yards) 81-770 89-774 90-847 119-937

Penalties Per Game 6.2 6.8 7.5 9.9

Penalty Yards Per Game 59.2 59.5 70.6 78.1

FUMBLES (#-Lost) 39-15 15-9 22-8 22-8

TURNOVERS 28 30 23 27

Points Off Turnovers 69 64 100 44

AVERAGE STARTING FIELD POSITION C32 O33 C30 O30

SACKS BY (#-Yards) 31-274 31-206 47-326 34-202

THIRD-DOWN CONVERSIONS 79-195 81-197 69-185 65-183

Percentage 40.5 41.1 37.3 35.5

FOURTH-DOWN CONVERSIONS 7-20 12-20 12-25 9-15

Percentage 35.0 60.0 48.0 60.0

TIME OF POSSESSION 367:46 412:14 346:23 373:37

Per Game 28:17 31:43 28:52 31:08

Team Scoring

CU Opp. CU('99) Opp('99)

TOTAL POINTS 330 349 322 253

Points Per Game 25.4 26.8 26.8 21.1

TOUCHDOWNS 40 42 42 30

By Rushing 22 17 27 17

By Passing 16 20 14 11

By Return 2 5 1 2

By Recovery 0 0 0 0

FIELD GOALS 17-22 19-22 9-17 15-20

PAT (Kicks) 37-38 36-38 39-41 26-26

PAT (Runs) 0-0 1-2 0-0 0-0

PAT (Passes) 0-2 0-2 1-1 1-4

SAFETIES 1 1 1 0

SCORING BY QUARTERS

1st 2nd 3rd 4th OT Tot

CLEMSON 62 103 71 94 -- 330

Opponents 86 115 58 90 -- 349

SCORING BY QUARTERS ('99)

1st 2nd 3rd 4th OT Tot

CLEMSON 70 103 75 74 -- 322

Opponents 68 50 55 80 -- 253

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson guard enters name in NBA draft
Clemson guard enters name in NBA draft
Clemson men's basketball lands transfer
Clemson men's basketball lands transfer
McCubbin throws shutout, No. 20 Tigers down Eagles in home finale
McCubbin throws shutout, No. 20 Tigers down Eagles in home finale
No. 4 Tigers top 49ers
No. 4 Tigers top 49ers