|
Tiger Baseball Recruiting Class Ranked #9 By Collegiate Baseball Clemson’s 12-player baseball recruiting class was ranked #9 in the nation by Collegiate Baseball on Tuesday. FULL STORY » |
|
Michael Johnson Joins Clemson Baseball Staff as Volunteer Assistant Former slugger was a standout first-baseman for the Tigers from 2000-03. FULL STORY » |
|
Fenway Park to Host ACC Baseball Championship in 2010 instead of 2009 2009 ACC Championship to be played at another site to be determined. FULL STORY » |
Statement from Clemson Baseball Head Coach Jack Leggett on his house fire on Sunday. FULL STORY » |
|
Four Tigers on 2008 All-ACC Academic Baseball Team Freeman, Lee, Sarratt, and Stoneburner receive academic honors. FULL STORY » |
|
Final 2008 Clemson Baseball Season Review Clemson finished with a non-losing season for the 51st straight year. FULL STORY » |
|
Parker Named First-Team Freshman All-American by Baseball America Parker one of only two ACC players named to the first team. FULL STORY » |
| More News » |
| A R O U N D T H E W E B |
| More Links » |
|
2008 Season |
|||
| 2-22 | Fri | Mercer | 12-5W |
| 2-23 | Sat | Mercer | 6-5W |
| 2-24 | Sun | Mercer | 10-3W |
| 2-27 | Wed | High Point | 12-3W |
| 2-29 | Fri | @C of Char. | 7-6W |
| 3-1 | Sat | @S. Carolina | 1-10L |
| 3-2 | Sun | S. Carolina | 1-5L |
| 3-5 | Wed | Wofford | 9-7W |
| 3-8 | Sat | @Wake | 11-13L |
| 3-9 | Sun | @Wake | 3-5L |
| 3-9 | Sun | @Wake | 12-11W |
| 3-11 | Tue | UNCG | 11-10W |
| 3-12 | Wed | UNCG | 6-5W |
| 3-14 | Fri | Boston Col. | 4-6L |
| 3-15 | Sat | Boston Col. | 6-7L |
| 3-16 | Sun | Boston Col. | 16-2W |
| 3-18 | Tue | Coastal Car. | 9-6W |
| 3-19 | Wed | Furman | 14-2W |
| 3-21 | Fri | NC State | 4-5L |
| 3-22 | Sat | NC State | 3-2W |
| 3-23 | Sun | NC State | 2-0W |
| 3-25 | Tues | Elon | 5-4W |
| 3-26 | Wed | Elon | 2-1W |
| 3-28 | Fri | @Maryland | 2-1W |
| 3-29 | Sat | @Maryland | 3-5L |
| 3-30 | Sun | @Maryland | 6-2W |
| 4-1 | Tues | @Georgia | 3-11L |
| 4-2 | Wed | Georgia | 4-6L |
| 4-4 | Fri | @Miami | 4-6L |
| 4-5 | Sat | @Miami | 5-15L |
| 4-6 | Sun | @Miami | 6-7L |
| 4-9 | Wed | @S. Carolina | 1-7L |
| 4-11 | Fri | N. Carolina | 2-8L |
| 4-12 | Sat | N. Carolina | 3-4L |
| 4-13 | Sun | N. Carolina | 4-8L |
| 4-15 | Tues | W. Carolina | 2-6L |
| 4-16 | Wed | S. Carolina | 0-6L |
| 4-18 | Fri | @Duke | 7-4W |
| 4-19 | Sat | @Duke | 1-10L |
| 4-20 | Sun | @Duke | 6-6T |
| 4-22 | Tues | @W. Carolina | 6-0W |
| 4-23 | Wed | Presbyterian | 12-7W |
| 4-25 | Fri | VA Tech | 13-5W |
| 4-26 | Sat | VA Tech | 8-7W |
| 4-27 | Sun | VA Tech | 10-2W |
| 5-3 | Sat | Florida State | 8-9L |
| 5-4 | Sun | Florida State | 4-13L |
| 5-5 | Mon | Florida State | 2-4L |
| 5-7 | Wed | Furman | 11-5W |
| 5-9 | Fri | @Ga. Tech | 1-5L |
| 5-10 | Sat | @Ga. Tech | 1-7L |
| 5-11 | Sun | @Ga. Tech | 16-6W |
| 5-13 | Tues | C of Char. | 12-6W |
| 5-15 | Thurs | @UCF | 9-1W |
| 5-16 | Fri | @UCF | 7-3W |
| 5-17 | Sat | @UCF | 8-5W |
| ACC Tournament (1-2) | |||
| 5-21 | Wed | Miami | 1-7L |
| 5-30 | Fri | NC State | 0-10L |
| 6-6 | Fri | Georgia Tech | 10-4W |
|
2007 Season Myrtle Beach Regional Champs 41-23, 18-12 ACC 25-11 Home, 12-11 Away |
|||
| 2-16 | Fri | George Mason | 14-0W |
| 2-17 | Sat | George Mason | 1-5L |
| 2-18 | Sun | George Mason | 5-4W |
| 2-21 | Wed | High Point | 11-3W |
| 2-23 | Fri | Pacific | 8-3W |
| 2-24 | Sat | Pacific | 4-3W |
| 2-24 | Sat | Pacific | 5-4W |
| 2-28 | Wed | Winthrop | 6-4W |
| 3-3 | Sat | S.Carolina | 0-12L |
| 3-4 | Sun | @S.Carolina | 2-3L |
| 3-7 | Wed | Coastal Car. | 4-0W |
| 3-9 | Fri | Memphis | 4-6L |
| 3-10 | Sat | Memphis | 8-2W |
| 3-11 | Sun | Memphis | 7-2W |
| 3-14 | Wed | Ga Southern | 3-0W |
| 3-16 | Fri | Duke | 6-4W |
| 3-17 | Sat | Duke | 7-2W |
| 3-18 | Sun | Duke | 9-6W |
| 3-20 | Tue | @W.Carolina | 3-6L |
| 3-23 | Fri | @Maryland | 3-4L |
| 3-24 | Sat | @Maryland | 1-4L |
| 3-25 | Sun | @Maryland | 5-0W |
| 3-27 | Tue | Gardner-Webb | 14-2W |
| 3-28 | wed | W.Carolina | 15-6W |
| 3-30 | Fri | Miami | 3-10L |
| 3-31 | Sat | Miami | 4-1W |
| 4-1 | Sun | Miami | 6-7L |
| 4-3 | Tue | @Georgia | 4-2W |
| 4-4 | Wed | Georgia | 11-10W |
| 4-6 | Fri | @VaTech | 6-3W |
| 4-7 | Sat | @VaTech | 8-5W |
| 4-8 | Sun | @VaTech | 5-2W |
| 4-13 | Fri | @Wake | 6-2W |
| 4-14 | Sat | @Wake | 5-4W |
| 4-18 | Wed | @S.Carolina | 2-4L |
| 4-20 | Fri | Virginia | 3-5L |
| 4-21 | Sat | Virginia | 0-3L |
| 4-22 | Sun | Virginia | 2-1W |
| 4-24 | Tues | Elon | 12-13L |
| 4-25 | Wed | S. Carolina | 14-5W |
| 4-27 | Fri | GaTech | 3-2W |
| 4-28 | Sat | GaTech | 10-3W |
| 4-29 | Sun | GaTech | 3-6L |
| 5-5 | Sat | B.C. | 4-3W |
| 5-6 | Sun | B.C. | 6-8L |
| 5-6 | Sun | B.C. | 7-6W |
| 5-8 | Tues | Wofford | 12-3W |
| 5-9 | Wed | Furman | 3-6L |
| 5-11 | Fri | @Florida St | 1-11L |
| 5-12 | Sat | @Florida St | 7-6W |
| 5-13 | Sun | @Florida St | 11-6W |
| 5-15 | Tue | C of C | 19-7W |
| 5-17 | Thu | @NC State | 4-11L |
| 5-18 | Fri | @NC State | 5-6L |
| 5-19 | Sat | @NC State | 6-3W |
| ACC Tournament (2-1) | |||
| 5-24 | Thurs | Miami | 5-4W |
| 5-26 | Sat | Wake Forest | 2-3L |
| 5-27 | Sun | FSU | 5-1W |
| Myrtle Beach Regional - Champs | |||
| 6-1 | Fri | St. Johns | 3-2W |
| 6-3 | Sun | Coastal Car. | 11-8W |
| 6-4 | Mon | Coastal Car. | 15-3W |
| Super Regionals (0-2) | |||
| 6-8 | Fri | Miss. State | 6-8L |
| 6-9 | Sat | Miss. State | 5-8L |



6/30 